3000W SUP Fiber Laser Cleaning Rust Removal Machine
3000W SUP Fiber Laser Cleaning Rust Removal Machine
Get it by
Couldn't load pickup availability
Call us to learn more at (212) 470-7896
Product Description
Product Description
Transform your cleaning process with the 3000W SUP Fiber Laser Cleaning Rust Removal Machine, a cutting-edge solution designed to tackle rust, paint, and surface contaminants effortlessly. Whether you're restoring metal surfaces or preparing industrial materials for processing, this high-power laser cleaning machine delivers unmatched efficiency and precision.
Laser Source: RAYCUS RFL-C3000S-CE
Controller/Laser Gun: SUP22C
Free Shipping / 2-year Limited Warranty / Contact us for the best deal!
Shipping & Returns
Shipping & Returns
Free USA Shipping
We stock the most popular machines in our warehouse in Jersey City, NJ.
We ship equipment on the same or the next day after receiving the order. We inspect the package and test the laser before sending it out to the customer.
We ship by UPS Ground service or Fedex. Coast-to-coast shipping usually takes 4-5 days.
30-Days Return Policy
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at support@lasersonly.com. If your return is accepted, we’ll send you instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
The customer is responsible for expenses associated with return shipping.
- Free US Shipping
- 2-Year Warranty
- Lifetime Support
| Feature | Value |
|---|---|
| Type | CW3000-FLC-SUP |
| Laser Source | CW Fiber |
| Laser Power | 3000W |
| Fiber Cable | 66 feet |
| Wavelength | 1080 nm |
| Clean Speed | ≤ 50 m²/hour |
| Beam Width | Up to 300 mm |
| Scan Speed | 0 – 7000 mm/s |
| Cooling | Water Cooling |
| Voltage | 3-Phase 380V |
| Model | RFL-C3000S-CE |
|---|---|
| Output Power (W) | 3000 |
| Operation Mode | CW / Modulated |
| Polarization State | Random |
| Power Range (%) | 10 ~ 100 |
| Central Wavelength (nm) | 1080 ± 5 |
| Output Power Instability (%) | ±1.5 |
| Modulation Frequency (Hz) | 1 ~ 5000 |
| Red Laser Output Power (mW) | 0.1 ~ 1 |
| Beam Quality (mm×mrad) | M2 < 1.5 ~ 2 |
| Core Fiber (μm) | 50 (100, 200 optional) |
| Delivery Cable (m) | 20 |
| Power Supply | 3-phase 380V |
| Max. Power Consumption (W) | 10000 |
| Control Mode | RS-232 / AD / Ethernet |
| Dimensions (W×H×D) (mm) | 410 × 405 × 150 (include handle) |
| Weight (kg) | < 55 |
| Operating Ambient Temperature (°C) | 10 ~ 40 |
| Humidity (%) | < 70 |
| Storage Temperature (°C) | -10 ~ 60 |
| Cooling Method | Water Cooling |
| Feature | Value |
|---|---|
| Brand | SUP |
| Model | SUP22C |
| Supply Voltage | 220 +10%V AC, 50 / 60 Hz |
| Placement Environment | Flat, No Vibration, and Impact |
| Working Temperature | 10 – 40 °C |
| Applicable Wavelength | 1064 nm (+10 nm) |
| Applicable Power | < 3000W |
| Collimating Lens | D16×5 / F60 |
| Focusing Lens | D20×3.5 (F400 / F600 / F800) |
| Reflective Mirrors | 20×15.2×T1.6 |
| Protective Windows Specifications | D30×T5 |
| Maximum Support Pressure | 15 Bar |
Apply Today
Financing Available
Use one of our reliable partners to finance your purchase. Learn more about available options and payment terms.